Dispatch Calls for Service
In 2001, the City of Moorhead joined the City of Fargo, Clay County and Cass County in forming the Red River Regional Dispatch Center (RRRDC).  RRRDC provides 911, dispatch and related services for our Police and Fire Departments, and provides a consortium for staff in Police, Fire and Information Technology (IT) to work together on shared resources and projects.  The RRRDC is the only known dispatch consortium to cross state lines.
            
    
 
   
  
    
    
    
	 | Date/Time | Address | Call Type | Description | Incident Number | 
|---|---|---|---|---|
| 10/31/2025 4:16 am | 1400 BLK 5TH ST S | Carbon Monoxide Detector | CO | 2025-00004073 | 
| 10/31/2025 3:48 am | 1300 BLK 36TH AVE N | COP | COP | 2025-00025054 | 
| 10/31/2025 3:21 am | 2800 BLK 2ND AVE N | Alarm | 1090 | 2025-00027789 | 
| 10/31/2025 3:14 am | 1800 BLK 1ST AVE N | 10 Chest Pain | 10 Chest Pain | Multiple | 
| 10/31/2025 2:39 am | 2800 BLK 30TH ST S | Structure Fire | SMOLDERING | 2025-00004071 | 
| 10/31/2025 1:15 am | 2800 BLK 2ND AVE N | Alarm | 1090 | 2025-00027788 | 
| 10/31/2025 12:54 am | 1400 BLK 105TH AVE S | COP | COP | 2025-00025050 | 
| 10/31/2025 12:45 am | 900 BLK 11TH ST N | Public Assist | 1021 | 2025-00027787 | 
| 10/31/2025 12:20 am | 3000 BLK 9TH ST S | TS | TS | 2025-00027786 | 
| 10/31/2025 12:11 am | 700 BLK 12TH AVE S | TS | TS | 2025-00027785 | 
www.communitycrimemap.com is a crime mapping software program we have open to the public to view many of the call types that Moorhead Police responded to.
Instructions: Enter "Moorhead" as the map search address. Utilize the "Filter" tab to identify specific call types to include and to select the desired time period.
Predatory Offender data is not provided by the Moorhead Police Department. This specific information can be found here.
