Advisory Budget Work Group Archive
Agenda & Minutes
Meeting Date | Agenda | Minutes | Video |
---|---|---|---|
March 26, 2018 3:30 pm | Agenda | Not Available | Not Available |
October 2, 2017 4 pm | Agenda | Not Available | Not Available |
August 30, 2017 3:30 pm | Agenda | Not Available | Not Available |
August 1, 2017 1 pm | Agenda | Not Available | Not Available |
July 25, 2017 3:30 pm | Agenda | Not Available | Not Available |
June 20, 2017 3:30 pm | Agenda | Minutes | Not Available |
May 31, 2017 3:30 pm | Agenda | Minutes | Not Available |
May 16, 2017 3:30 pm | Agenda | Minutes | Not Available |
April 25, 2017 3:30 pm | Agenda | Minutes | Not Available |
April 18, 2017 8:30 am | Agenda | Minutes | Not Available |
March 20, 2017 4 pm | Agenda | Minutes | Not Available |
August 23, 2016 2 pm | Agenda | Minutes | Not Available |
August 17, 2016 4 pm | Agenda | Minutes | Not Available |
June 22, 2016 4 pm | Agenda | Minutes | Not Available |
May 25, 2016 4 pm | Agenda | Minutes | Not Available |
April 27, 2016 4 pm | Agenda | Minutes | Not Available |
March 16, 2016 4 pm | Agenda | Minutes | Not Available |
March 2, 2016 4 pm | Agenda | Minutes | Not Available |
August 12, 2015 4 pm | Agenda | Minutes | Not Available |
July 8, 2015 4 pm | Agenda | Minutes | Not Available |
June 10, 2015 4 pm | Agenda | Minutes | Not Available |
May 13, 2015 4 pm | Agenda | Minutes | Not Available |
April 8, 2015 4 pm | Agenda | Minutes | Not Available |
March 11, 2015 4 pm | Agenda | Minutes | Not Available |
February 11, 2015 4 pm | Agenda | Minutes | Not Available |
For Windows and Mac users, video streaming works best with Microsoft Silverlight version 3 and higher.